<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to Resize an NSImage</title>
	<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/</link>
	<description>Buzz Andersen's Weblog</description>
	<pubDate>Sun, 07 Sep 2008 06:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Victor</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-3424</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 19 Jan 2006 23:58:28 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-3424</guid>
		<description>NSImage setSize

 does in fact work...however I have a strange situation where the bitmapImageReps have a wierd out of phase appearance at oddball resize dimensions...like 50% and 80% (I have the resize tied into an NSSlider)  I tried BUZZ's code to no avail

Got any Ideas?</description>
		<content:encoded><![CDATA[<p>NSImage setSize</p>
<p> does in fact work&#8230;however I have a strange situation where the bitmapImageReps have a wierd out of phase appearance at oddball resize dimensions&#8230;like 50% and 80% (I have the resize tied into an NSSlider)  I tried BUZZ&#8217;s code to no avail</p>
<p>Got any Ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arathi</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-475</link>
		<dc:creator>Arathi</dc:creator>
		<pubDate>Thu, 21 Jul 2005 11:42:10 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-475</guid>
		<description>I have an application in which i try to resize the NSImage to new resolution.Sometimes i use the destination image resolution is same that of source.I have to do some other functionality also.My problem is I make a new NSImage with same resolution as that of the source , the clarity of the new NSImage is less.Any way to maintain the quality of the new NSImage as that of the source NSImage.  </description>
		<content:encoded><![CDATA[<p>I have an application in which i try to resize the NSImage to new resolution.Sometimes i use the destination image resolution is same that of source.I have to do some other functionality also.My problem is I make a new NSImage with same resolution as that of the source , the clarity of the new NSImage is less.Any way to maintain the quality of the new NSImage as that of the source NSImage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Weidauer</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-453</link>
		<dc:creator>Sven Weidauer</dc:creator>
		<pubDate>Fri, 01 Jul 2005 21:03:36 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-453</guid>
		<description>Buzz:

I never tried scaling bitmap images like that. It did work for scaling a PDF page and grabbing the TIFF representation of that. </description>
		<content:encoded><![CDATA[<p>Buzz:</p>
<p>I never tried scaling bitmap images like that. It did work for scaling a PDF page and grabbing the TIFF representation of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-432</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 27 Jun 2005 19:17:11 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-432</guid>
		<description>Frasier,

Check out the ImageIO framework, new in Tiger.  It handles _everything_, it totally rocks.

</description>
		<content:encoded><![CDATA[<p>Frasier,</p>
<p>Check out the ImageIO framework, new in Tiger.  It handles _everything_, it totally rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzz Andersen</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-431</link>
		<dc:creator>Buzz Andersen</dc:creator>
		<pubDate>Mon, 27 Jun 2005 18:29:23 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-431</guid>
		<description>Ken:
Thanks for the test.  I actually think that the high interpolation ones look pretty darn good, and I think I'll switch to using that method in Cocoalicious.

Sven:
Are you sure about that?  I could have sworn I tried that and it didn't work.</description>
		<content:encoded><![CDATA[<p>Ken:<br />
Thanks for the test.  I actually think that the high interpolation ones look pretty darn good, and I think I&#8217;ll switch to using that method in Cocoalicious.</p>
<p>Sven:<br />
Are you sure about that?  I could have sworn I tried that and it didn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven Weidauer</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-430</link>
		<dc:creator>Sven Weidauer</dc:creator>
		<pubDate>Mon, 27 Jun 2005 12:07:32 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-430</guid>
		<description>[NSImage setSize] can scale the image. All one has to do is to call [NSImage setScalesWhenResized: YES] first. </description>
		<content:encoded><![CDATA[<p>[NSImage setSize] can scale the image. All one has to do is to call [NSImage setScalesWhenResized: YES] first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-429</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 27 Jun 2005 10:27:12 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-429</guid>
		<description>Okay, I did a little test out of curiosity.  High interpolation certainly looks a lot better than I guessed it would, and no interpolation is a clear loser on my test set.  I've been waffling on whether I prefer low or high interpolation, but right now I'm thinking high. :-)

You can see the images at http://homepage.mac.com/kenferry/temp/FavIconsInterpolationTest.zip

The images are freshly downloaded favicons, resized to 13x13 pixels since that's what Buzz does above.  The favicons tested are those that are in my NetNewsWire cache, but I redownloaded them in case Brent messed with the images before he saved them (it looks like he didn't).  The holes in the grid indicate images that NSImage was unable to load.  I don't know what's going on with that.</description>
		<content:encoded><![CDATA[<p>Okay, I did a little test out of curiosity.  High interpolation certainly looks a lot better than I guessed it would, and no interpolation is a clear loser on my test set.  I&#8217;ve been waffling on whether I prefer low or high interpolation, but right now I&#8217;m thinking high. <img src='http://weblog.scifihifi.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You can see the images at <a href="http://homepage.mac.com/kenferry/temp/FavIconsInterpolationTest.zip" rel="nofollow">http://homepage.mac.com/kenferry/temp/FavIconsInterpolationTest.zip</a></p>
<p>The images are freshly downloaded favicons, resized to 13&#215;13 pixels since that&#8217;s what Buzz does above.  The favicons tested are those that are in my NetNewsWire cache, but I redownloaded them in case Brent messed with the images before he saved them (it looks like he didn&#8217;t).  The holes in the grid indicate images that NSImage was unable to load.  I don&#8217;t know what&#8217;s going on with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraser Speirs</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-428</link>
		<dc:creator>Fraser Speirs</dc:creator>
		<pubDate>Mon, 27 Jun 2005 08:30:36 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-428</guid>
		<description>If you think that's a pain, try doing that on a digital photo without losing the EXIF data :-)

My only resort was to call out to /usr/bin/sips in FlickrExport.  Haven't yet investigated Core Image, but I'm pessimistic that it will preserve EXIF all the way through.</description>
		<content:encoded><![CDATA[<p>If you think that&#8217;s a pain, try doing that on a digital photo without losing the EXIF data <img src='http://weblog.scifihifi.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>My only resort was to call out to /usr/bin/sips in FlickrExport.  Haven&#8217;t yet investigated Core Image, but I&#8217;m pessimistic that it will preserve EXIF all the way through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blair</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-427</link>
		<dc:creator>Eric Blair</dc:creator>
		<pubDate>Mon, 27 Jun 2005 01:11:01 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-427</guid>
		<description>D'oh. I didn't even think of resizing the cached version instead of resizing at display time.</description>
		<content:encoded><![CDATA[<p>D&#8217;oh. I didn&#8217;t even think of resizing the cached version instead of resizing at display time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Alfke</title>
		<link>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-425</link>
		<dc:creator>Jens Alfke</dc:creator>
		<pubDate>Sun, 26 Jun 2005 20:12:08 +0000</pubDate>
		<guid>http://weblog.scifihifi.com/2005/06/25/how-to-resize-an-nsimage/#comment-425</guid>
		<description>Hm, it's an aesthetic issue, but I disagree with Ken -- high interpolation looks good for small icons too. In my current project I'm taking usericons, that are usually 64x64 or later, and resizing them down to 16x16 with good results using high interpolation.</description>
		<content:encoded><![CDATA[<p>Hm, it&#8217;s an aesthetic issue, but I disagree with Ken &#8212; high interpolation looks good for small icons too. In my current project I&#8217;m taking usericons, that are usually 64&#215;64 or later, and resizing them down to 16&#215;16 with good results using high interpolation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
